Most Runs In IPL 2010 | Highest Run Scorer In IPL 2010: The Indian Premier League returned to India once again in IPL 2010. After 2 seasons of inception, this season was also a big bang. Chennai Super Kings clinched IPL Trophy for the first time by defeating Mumbai Indians. Mumbai Indians opener Sachin Tendulkar was the highest run-scorer in this season.
Most Runs In IPL 2010 | Highest Run Scorer In IPL 2010 (Top 3)
1. Sachin Tendulkar (Mumbai Indians) – 618 Runs
This was the first time in three seasons of the IPL that an Indian player has named the Orange Cap. Sachin Tendulkar batting brilliantly in IPL 2010, scored 618 runs in 15 matches for Mumbai Indians and played a key role in leading the team to the final.
2. Jacques Kallis (Royal Challengers Bangalore) – 572 Runs
Royal Challengers Bangalore’s Jacques Kallis was second after Sachin in scoring the most runs In IPL 2010. Jack Kallis scored 576 runs with 6 half-centuries playing 16 matches.
3. Suresh Raina (Chennai Super Kings) – 520 Runs
Mr. IPL Suresh Raina is the most valuable player in the IPL and he proved this in the IPL 2010 as well and made it to the top 3 for the second consecutive time in the highest run scorer. Suresh Raina scored 520 runs in 14 matches scoring 4 fifties in IPL 2010.
Most Runs In IPL 2010 | Highest Run Scorer In IPL 2010 (Top 10)
Pos | Player | M | R | Hs | Av | SR | 100/50 | 4/6 |
1 | Sachin Tendulkar | 15 | 618 | 89* | 47.53 | 132.61 | 0/5 | 56/3 |
2 | Jacques Kallis | 16 | 572 | 89* | 47.66 | 115.78 | 0/6 | 67/9 |
3 | Suresh Raina | 16 | 520 | 83* | 47.27 | 412.85 | 0/4 | 45/22 |
4 | Sourav Ganguly | 14 | 493 | 88 | 37.92 | 117.66 | 0/4 | 58/15 |
5 | Murli Vijay | 15 | 458 | 127 | 35.23 | 156.84 | 1/2 | 36/26 |
6 | M Jayawrdene | 13 | 439 | 110* | 43.90 | 147.31 | 1/1 | 55/11 |
7 | Andrew Symonds | 16 | 429 | 54 | 30.64 | 125.80 | 0/4 | 35/18 |
8 | Saurabh Tiwary | 16 | 419 | 61 | 29.92 | 135.59 | 0/4 | 29/18 |
9 | Rohit Sharma | 16 | 404 | 73 | 28.85 | 133.77 | 0/3 | 36/14 |
10 | Naman Ojha | 14 | 377 | 94* | 31.41 | 132.28 | 0/2 | 42/15 |
Photo Source: ESPN Cricinfo