Most Runs In IPL 2012 | Highest Run Scorer In IPL 2012
Royal Challengers Bangalore opener Chris Gayle is highest run scorer in IPL 2012
Most Runs In IPL 2012: IPL is a cricket league that has made everyone crazy since its inception and the fifth season of the IPL was held in 2012 after 4 successful editions of the IPL. Kolkata Knight Riders won the IPL title for the first time in this season, forgetting the bad performance of all previous seasons. Kolkata Knight Riders Captain Gautam Gambhir stole whole IPL season and make 590 runs with bat and he is 2nd highest run-getter in IPL 2012.
Most Runs In IPL 2012 (Top 5)
1. Chris Gayle(RCB) – 733 Runs
Chris Gayle, who made a mark with his bat in IPL 2011, continued his brilliant performance in IPL 2012 and named Orange Cap for the second time in a row. Chris Gayle was highest run-scorer in IPL 2012, he make 733 runs in 15 matches with one century and 7 half-century
2. Gautam Gambhir(KKR)- 590 Runs
Gautam Gambhir, who played the biggest contribution in making Kolkata Knight Riders the winner in IPL 2012, was the second batsman to score the most runs in IPL 2012. Gautam Gambhir made 590 runs with 6 half-centuries in 17 matches in IPL 2012.
3. Shikhar Dhawan(DC) – 569 Runs
The fifth season of IPL was not good for Deccan Chargers, the team won just 4 matches from 16 matches and finished 8th in the table. Although the team’s opener Shikhar Dhawan had done brilliantly this season, Dhawan scored 569 runs with 5 fifties in 15 matches this season.
4. Ajinkya Rahane(RR) – 560 Runs
Rajasthan Royals batsman Ajinkya Rahane was fourth-highest run-scorer in IPL 2012, Ajinkya Rahane slam 560 runs in 15 matches with 1 century and 3 half-centuries. His highest individual total was 103 not out.
5. Virender Sehwag(DD) – 495 Runs
Virender Sehwag, the world’s most dangerous batsman, became the fifth batsman to score the most runs in IPL 2012. Virender Sehwag played 16 matches in IPL 2012 and in these matches he scored 465 runs with scoring 5 half-centuries.
Most Runs In IPL 2012 (Top 50)
N | Players | M | Inn | R | HS | Avg | SR | 100 | 50 | 4s | 6s |
1 | Chris Gayle | 15 | 14 | 733 | 128* | 61.08 | 160.74 | 1 | 7 | 46 | 59 |
2 | Gautam Gambhir | 17 | 17 | 590 | 93 | 39.33 | 143.55 | 0 | 6 | 64 | 17 |
3 | Shikhar Dhawan | 15 | 15 | 569 | 84 | 40.64 | 129.61 | 0 | 5 | 58 | 18 |
4 | Ajinkya Rahane | 16 | 16 | 560 | 103* | 40 | 129.33 | 1 | 3 | 73 | 10 |
5 | Virender Sehwag | 16 | 16 | 495 | 87* | 33 | 161.23 | 0 | 5 | 57 | 19 |
6 | Cameron White | 13 | 13 | 479 | 78 | 43.54 | 149.68 | 0 | 5 | 41 | 20 |
7 | Rahul Dravid | 16 | 16 | 462 | 58 | 28.87 | 112.13 | 0 | 2 | 63 | 4 |
8 | Suresh Raina | 19 | 18 | 441 | 73 | 25.94 | 135.69 | 0 | 1 | 36 | 19 |
9 | Rohit Sharma | 17 | 16 | 433 | 109* | 30.92 | 126.6 | 1 | 3 | 39 | 18 |
10 | Mandeep Singh | 16 | 16 | 432 | 75 | 27 | 126.31 | 0 | 2 | 53 | 7 |
11 | Jacques Kallis | 17 | 17 | 409 | 79 | 25.56 | 106.51 | 0 | 2 | 34 | 10 |
12 | Robin Uthappa | 16 | 16 | 405 | 69 | 27 | 118.07 | 0 | 2 | 38 | 10 |
13 | Faf du Plessis | 13 | 12 | 398 | 73 | 33.16 | 130.92 | 0 | 3 | 29 | 17 |
14 | David Hussey | 16 | 15 | 396 | 68* | 33 | 129.83 | 0 | 2 | 28 | 17 |
15 | Dwayne Bravo | 19 | 16 | 371 | 48 | 46.37 | 140.53 | 0 | 0 | 20 | 20 |
16 | Virat Kohli | 16 | 15 | 364 | 73* | 28 | 111.65 | 0 | 2 | 33 | 10 |
17 | Steve Smith | 15 | 14 | 362 | 47* | 40.22 | 135.58 | 0 | 0 | 24 | 14 |
18 | MS Dhoni | 19 | 17 | 358 | 51* | 29.83 | 128.77 | 0 | 1 | 26 | 9 |
19 | Owais Shah | 13 | 13 | 340 | 76 | 37.77 | 132.81 | 0 | 3 | 24 | 16 |
20 | Murali Vijay | 14 | 14 | 336 | 113 | 25.84 | 125.84 | 1 | 0 | 39 | 10 |
21 | S Marsh | 13 | 13 | 336 | 68* | 30.54 | 120 | 0 | 2 | 39 | 7 |
22 | M Jayawardene | 16 | 15 | 335 | 56* | 27.91 | 112.41 | 0 | 3 | 39 | 3 |
23 | A Rayudu | 17 | 15 | 333 | 81* | 37 | 132.14 | 0 | 2 | 21 | 14 |
24 | S Tendulkar | 13 | 13 | 324 | 74 | 29.45 | 114.48 | 0 | 2 | 39 | 4 |
25 | AB de Villiers | 16 | 13 | 319 | 64* | 39.87 | 161.11 | 0 | 3 | 26 | 15 |
26 | K Pietersen | 8 | 8 | 305 | 103* | 61 | 147.34 | 1 | 1 | 22 | 20 |
27 | B McCullum | 12 | 12 | 289 | 56 | 24.08 | 102.12 | 0 | 1 | 37 | 3 |
28 | T Dilshan | 10 | 9 | 285 | 76* | 35.62 | 109.19 | 0 | 3 | 33 | 5 |
29 | S Ganguly | 15 | 15 | 268 | 45 | 17.86 | 98.89 | 0 | 0 | 30 | 4 |
30 | M Hussey | 8 | 8 | 261 | 56 | 32.62 | 110.59 | 0 | 2 | 28 | 8 |
31 | M Tiwary | 16 | 15 | 260 | 59 | 26 | 105.69 | 0 | 1 | 21 | 3 |
32 | Jesse Ryder | 11 | 11 | 256 | 86 | 25.6 | 120.75 | 0 | 2 | 23 | 8 |
33 | D Warner | 8 | 8 | 256 | 109* | 36.57 | 164.1 | 1 | 1 | 28 | 14 |
34 | Naman Ojha | 18 | 16 | 255 | 64* | 23.18 | 113.83 | 0 | 1 | 21 | 13 |
35 | S Watson | 7 | 7 | 255 | 90* | 42.5 | 151.78 | 0 | 2 | 26 | 14 |
36 | Brad Hodge | 12 | 12 | 245 | 48* | 30.62 | 140 | 0 | 0 | 18 | 9 |
37 | JP Duminy | 9 | 9 | 244 | 74 | 81.33 | 128.42 | 0 | 2 | 13 | 11 |
38 | D Karthik | 17 | 14 | 238 | 44 | 18.3 | 111.73 | 0 | 0 | 30 | 2 |
39 | M Agarwal | 16 | 12 | 225 | 64* | 20.45 | 142.4 | 0 | 1 | 19 | 15 |
40 | J Franklin | 12 | 11 | 220 | 79 | 24.44 | 98.65 | 0 | 1 | 15 | 6 |
41 | Kieron Pollard | 14 | 11 | 220 | 64 | 24.44 | 138.36 | 0 | 2 | 15 | 14 |
42 | A Menaria | 15 | 12 | 220 | 40 | 20 | 108.91 | 0 | 0 | 14 | 8 |
43 | ManBisla | 7 | 7 | 213 | 89 | 30.42 | 133.12 | 0 | 1 | 16 | 10 |
44 | K Sangakkara | 12 | 12 | 200 | 82 | 18.18 | 108.69 | 0 | 1 | 21 | 4 |
45 | Ross Taylor | 12 | 12 | 197 | 55 | 19.7 | 115.2 | 0 | 1 | 12 | 7 |
46 | S Badrinath | 15 | 9 | 196 | 57 | 28 | 108.28 | 0 | 1 | 23 | 2 |
47 | Y Pathan | 17 | 16 | 194 | 40* | 19.4 | 114.79 | 0 | 0 | 10 | 7 |
48 | Parthiv Patel | 14 | 13 | 194 | 45 | 17.63 | 117.57 | 0 | 0 | 19 | 4 |
49 | R Jadeja | 19 | 14 | 191 | 48 | 15.91 | 126.49 | 0 | 0 | 13 | 9 |
50 | S Tiwary | 15 | 11 | 191 | 36* | 23.87 | 112.35 | 0 | 0 | 9 | 8 |
Images Source: Sportskeeda, ESPNcricInfo, Cricbuzz, Cricketcountry, Cricketdawn
Some Other Stats: